FreeZeroCo.in

v.2
Don't have address?

Registered Users

Total registered users: 1622

Total Withdraw

Total withdraw: 177.57233828 ZER


You Don't Have Zero Wallet ?
Create Your New Wallet
view backup version
Why Zero Currency ?
Zero fees, Instant, Private Transactions, DeFi, Open Source & Available To All.
circulating supply is ~13m of total 17m. being mined since 2017.

@coinmarketcap    @coingecko
Official Site    Block Explorer



Ways to Earn

Faucet

Earn Zatoshi by claiming from our faucet.

PTC Ads

Visit paid to click ads to earn Zatoshi.

Daily Bonus

Get a daily bonus of Zatoshi.

Last 10 payment

ID Address Amount TxID Time
2497 t1cDMo3UGYWiLrY97qFUjmSjBZkmpKeY9cC 0.19481399 ZER c519d... 2 hours ago
2496 t1Zqt9jq7zL2xjrmXkLryfZVughKy2q7LPV 0.03038240 ZER 04787... 3 hours ago
2495 t1fH5hYugpzpZef8pMvEiGPJb6zoreH32Rf 0.05743605 ZER 27a79... 5 hours ago
2494 t1cDMo3UGYWiLrY97qFUjmSjBZkmpKeY9cC 0.03726000 ZER bbc76... 5 hours ago
2493 t1KLixRxSK8wC3nRCK5XFiqzrQkue8pzbsw 0.11032431 ZER 39547... 5 hours ago
2492 t1QZYxtkPvffhzLKvTjdWBZcwrWSUPWMfj6 0.00573792 ZER fef8d... 6 hours ago
2491 t1U16xELMuqR41m3ijSmrU6DFjqu5z5usra 0.04225103 ZER a4a50... 8 hours ago
2490 t1QZYxtkPvffhzLKvTjdWBZcwrWSUPWMfj6 0.01626400 ZER 80f4e... 12 hours ago
2489 t1KLixRxSK8wC3nRCK5XFiqzrQkue8pzbsw 0.13907452 ZER 23d65... 16 hours ago
2488 t1Jwurt5ocSHNuHCtewQdjSVjo4AgLAfUJ5 0.00300360 ZER 02383... 16 hours ago
View old version payments proof (+730 ZER paid)
still have balance in old version? access and withdraw.